
Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
TOUT SAVOIR SUR L'IFRA ALL YOU NEED TO KNOW ABOUT THE IFRA
Qu’est-ce que l’IFRA et quel est son rôle ? What is the IFRA and what is its aim ?
En savoir plus sur les standards : Improve your knowledge around standard
- Standard Restrictif : Restrictive Standards : Ce type de standard définit des concentrations limites à ne pas dépasser dans un produit fini. Ces concentrations dépendent majoritairement du type de produit fini, comme nous le verrons dans le point suivant. This type of standards defines limits of use for some ingredients, not to overpass in the finished product. These concentrations mostly depend on the type of finished product.
- Standard Prohibitif : Prohibitive Standards : Ce type de standard interdit l’utilisation d’un produit car le cadre d’une composition parfumée. A ce jour, prêt de 66 ingrédients ou groupes d’ingrédients interdits. This type of standard prohibits the use of an ingredient in a perfume product. Today, 66 ingredients or groups of ingredients are prohibited.
- Standard Spécificatif : Specificative Standards : Ce type de standard apporte des précisions sur la qualité (pureté, processus d’extraction ou de production etc etc) This type of standard gives precisions over quality (purity, extraction or production process etc.)
Qu’elles sont les nouveautés de l’amendement 49th ? What is new about the 49th amendment ?
Pour plus de détails sur ce point, veuillez consulter le site web de l'IDEA (http://ideaproject.info/ ) et les publications concernant le QRA2 (www.fragrancematerialsafetyresource.elsevier.com/). For more details, please go on the IDEA website (http://ideaproject.info/) and read publications concerning the QRA2 (www.fragrancematerialsafetyresource.elsevier.com/).
- L'établissement de catégories différentes par rapport au QRA1 (48th). Ainsi, toutes les normes, nouvelles et existantes, comprennent maintenant 12 catégories EQR2 au lieu de 11 auparavant. Different product categories were established, regarding the QRA1 (48th amendment). Then, every new or existing standards are mentioning 12 QRA2 categories, instead of 11.
- Dans ce nouvel amendement, les catégories précédemment basées sur la toxicité systémique d'un ingrédient ont été renouvelées, cette fois-ci en fonction des expositions combinées. Les catégories précédentes (QRA1) ont été harmonisées avec les nouvelles (QRA2). De plus, de nouvelles limites de concentration ont été testées avec la méthodologie précédente, en utilisant la toxicité systémique. Finalement, la limite d'utilisation définie dans le 49ème amendement correspond à la concentration la plus faible obtenue pour une évaluation, et l'autre. In the new amendment, categories previously based on an ingredient’s systemic toxicity have been renewed, this time according to combined exposures. Previous categories (QRA1) have been harmonized with the new ones (QRA2). Moreover, new concentration limits have been tested with the previous methodology, using systemic toxicity. Eventually, the limit of use defined in the 49th amendment corresponds to the weakest concentration obtained for one assessment, and the other.
Catégorie Category | Type de produits Product type |
---|---|
1 | Produit pour les lèvres Products applied to the lips |
2 | Produits pour les aisselles Products applied to the axillae |
3 | Produits appliqués sur le visage et le coprs en utilisant le bout des doigts Products applied to the face/body using fingertips |
4 | Produits de Fine Fragrance Products related to Fine Fragrance |
5 | Produits appliqués sur le visage et le corps en utilisant la paume de la main, (produits sans rinçage) Products applied to the face and body using the hands (palms), primarily leave-on |
5A | Lotion pour le corps appliquée en utilisant la paume de la main, (produits sans rinçage) Body lotion products applied to the body using the hands (palms), primarily leave on |
5B | Produits hydratants pour le visage appliqués sur le visage en utilisant la paume de la main, (produits sans rinçage) Face moisturizer products applied to the face using the hands (palms), primarily leave on |
5C | Crèmes pour les mains appliqués sur les mains en utilisant la paume de la main, (produits sans rinçage) Hand cream products applied to the hands using the hands (palms), primarily leave on |
5D | Crèmes pour bébés, huiles pour bébés et talc pour bébés Baby Creams, baby Oils and baby talc |
6 | Produits avec exposition orale et labiale Products with oral and lip exposure |
7 | Produits appliqués sur les cheveux avec contact des mains Products applied to the hair with some hand contact |
7A | Produits rincés appliqués sur les cheveux avec contact des mains Rinse-off Products applied to the hair with some hand contact |
7B | Produits non-rincés appliqués sur les cheveux avec contact des mains Leave-on products applied to the hair with some hand contact |
8 | Produits présentant une exposition anogénitale significative Products with significant anogenital exposure |
9 | Produits appliqués sur le visage ou le corps (produits rinçés) Products with body and hand exposure, primarily rinse off |
10 | Produits d'entretien ménager avec un contact main eventuel Household care products with mostly hand contact |
10A | Produits d'entretien ménager à l'exclusion des produits en aérosol (à l'exclusion des produits en aérosol/pulvérisation) Household care excluding aerosol products (excluding aerosol/spray products) |
10B | Produits de sprays et aérosols ménager Household aerosol/spray products |
11 | Produits destinés à entrer en contact avec la peau, mais avec un transfert minimal de parfum sur la peau à partir d'un substrat inerte Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate |
11A | Produits destinés à entrer en contact avec la peau, mais avec un transfert minimal de parfum sur la peau à partir d'un substrat inerte sans exposition UV Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure |
11B | Produits destinés à entrer en contact avec la peau, mais avec un transfert minimal de parfum sur la peau à partir d'un substrat inerte avec exposition UV Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure |
12 | Produits non destinés à un contact direct avec la peau, transfert minimal ou insignifiant sur la peau Products not intended for direct skin contact, minimal or insignificant transfer to skin |


Pour en savoir d'avantage sur l'impact de l'IFRA et sur les changements du 49ème amendement sur vos produits, nous vous invitons à vous rapprocher de votre service réglementaire ou de la société de compositons de vos parfums To find out more about the impact of IFRA and the changes of the 49th amendment on your products, we invite you to contact your regulatory department or your fragrance creation company.
IFRA - Les ingrédients interdits IFRA - Prohibited ingredients
Une partie du travail de l’association est également d’interdire l’utilisation d’ingrédients dangereux pour le consommateur. Ne pouvant donc pas les insérer dans notre classification, nous vous présentons la liste de ces substances ci-dessous :
Part of the association's work is also to ban the use of ingredients that are dangerous for the consumer. Therefore, since they cannot be included in our classification, we present the list of these substances below:
Ingredient | N° CAS | Spécifications |
---|---|---|
Acetyl ethyl tetramethyl tetralin (AETT, Versalide) | 88‑29‑9 | |
Acetyl isovaleryl (5-Methyl-2,3-hexanedione) | 13706‑86‑0 | |
Alantroot oil (Elecampane oil) | 97676‑35‑2 | |
Allyl heptine carbonate | 73157‑43-4 | |
Allyl isothiocyanate | 57‑06‑7 | |
Amylcyclopentenone | 25564‑22‑1 | |
Anisylidene acetone (4-(p-methoxyphenyl)-3-butene-2-one) | 943‑88‑4 | |
cis and trans Asarone ((E) and(Z) 2,4,5 Trimethoxypropen-1-yl benzene) | 2883-98-9 5273-86-9 |
The total level of cis- and trans-asarone resulting from natural presence in essential oils (e.g. calamus oil) should not exceeds 0,01% in the finished product. |
Benzene | 71-43-2 | The level of benzene has to be kept as low as practicable and should never exceed 1ppm in the fragrance compound. |
Benzyl cyanide | 140-29-4 | On the basis of established maximum levels of this substance in commercially available natural sources (like essential oils and extracts), exposure to this substance from the use of these oils and extracts is not significant and the use of these oils authorized as long as the level of benzyl cyanide in the finished product does not exceed 100ppm. |
Benzylidene acetone (4-Phenyl-3-buten-2-one) | 122-57-6 | |
Birch wood pyrolysate (Crude) | 8001-88-5 84012-15-7 85940-29-0 68917-50-0 |
The rectified (purified) birch tar oils can be used insofar the below requirement is respected: Limit content of polynuclear aromatic hydrocarbons (PAH) resulting from the use of rectified oils according to Good Manufacturing Practice. Benzopyrene and 1,2-Benzanthracene are to be used as markers for PAH. If used alone or in combination with rectified Cade oil, rectified Styrax oil or rectified Opoponax oil, the total concentration of both of the markers should not exceed 1 ppb in the final product. |
Boldo oil | 8022-81-9 | |
3-Bromo-1,7,7-trimethylbicyclo[2.2.1]heptane-2-one | 76-29-9 | |
Bromostyrene | 103-64-0 | |
p-tert-Butylphenol | 98-54-4 | |
Cade oil - Juniperus oxycedrus L. (Crude) | 8013-10-3 90046-02-9 |
The rectified (purified) cade oils can be used insofar the below requirement is respected: Limit content of polynuclear aromatic hydrocarbons (PAH) resulting from the use of rectified oils according to Good Manufacturing Practice. Benzopyrene and 1,2-Benzanthracene are to be used as markers for PAH. If used alone or in combination with rectified Birch tar oils, rectified Opoponax oil or rectified Styrax oil, the total concentration of both of the markers should not exceed 1 ppb in the final product. |
Carvone oxide | 33204-74-9 | |
Chenopodium oil | 8006-99-3 | |
Cinnamylidene acetone | 4173-44-8 | |
Colophony | 8050-09-7 | |
Costus root oil, absolute and concrete | 8023-88-9 | |
Cyclamen alcohol (3-(4-Isopropylphenyl)-2-methylpropanol) | 4756-19-8 | Cyclamen alcohol should not be used as a fragrance ingredient as such, but to accept a level of up to 1,5% in cyclamen aldehyde. |
1,3-Dibromo-2-methoxy-4-nitro-5-(1,1-dimethylethyl)-6-methyl-benzene (Musk alpha) | 63697-53-0 | |
1,3-Dibromo-2-methoxy-4-methyl-5-nitrobenzene (Musk KS) | 62265-99-0 | |
2,2-Dichloro-1-methylcyclopropylbenzene | 3591-42-2 | |
2,4-Dienals | 764-40-9 142-83-6 80466-34-8 5910-85-0 30361-28-5 6750-03-4 2363-88-4 13162-46-4 21662-16-8 25152-84-5 30361-29-6 4313-03-5 |
|
Diethyl maleate | 141-05-9 | |
2,4-Dihydroxy-3-methylbenzaldehyde | 6248-20-0 | |
4,6-Dimethyl-8-tert-butylcoumarin (Butolia) | 17874-34-9 | |
3,7-Dimethyl-2-octen-1-ol | 40607-48-5 | |
Dimethyl citraconate | 617-54-9 | |
Diphenylamine | 122-39-4 | |
2,4-Dodecadien-1-ol | 18485-38-6 | |
Esters of 2-octynoic acid (Except Methyl heptine carbonate which is IFRA Restricted) | 10484-32-9 10519-20-7 |
|
Esters of 2-nonynoic acid, (Except Methyl octine carbonate) | 10031-92-2 | |
Ethyl acrylate | 140-88-5 | |
Ethylene glycol monoethyl ether and its Acetate | 110-80-5 111-15-9 (acetate) |
|
Ethylene glycol monomethyl ether and its Acetate | 109-86-4 110-49-6 (acetate) |
|
Fig leaf absolute | 68916-52-9 | |
Furfuryl alcohol | 98-00-0 | Contributions from other sources like Coffee extracts or certain types of Cade oil have been evaluated. On the basis of the established maximum level of Furfuryl alcohol in these commercially available natural sources, exposure to this substance from the use of these oils and extracts is not significant and not regarded of concern from a consumer safety point of view. See also the note on contributions from other sources in the Introduction to the IFRA Standards. |
Furfurylidene acetone | 623-15-4 | |
Geranyl nitrile | 5146-66-7 5585-39-7 31983-27-4 |
|
trans-2-Heptenal | 18829-55-5 | |
2,4-Hexadien-1-ol | 111-28-4 17102-64-6 |
|
Hexahydrocoumarin | 700-82-3 | |
trans-2-Hexenal diethyl acetal | 67746-30-9 | |
trans-2-Hexenal dimethyl acetal | 18318-83-7 | |
Hydroabietyl alcohol, dihydroabietyl alcohol | 13393-93-6 26266-77-3 1333-89-7 |
|
Hydroquinone monoethyl ether (4-ethoxy-Phenol) | 622-62-8 | |
Hydroquinone monomethyl ether (4-methoxy-Phenol) | 150-76-5 | |
Isophorone | 78-59-1 | |
6-Isopropyl-2-decalol (Decatol) | 34131-99-2 | |
Massoia bark oil | 85085-26-3 | |
Massoia lactone | 54814-64-1 51154-96-2 |
|
7-Methoxycoumarin | 531-59-9 | The material as such should not be used as a fragrance ingredient for any application.On the basis of established maximum levels of this substance in commercially available natural sources (like essential oils, extracts and absolutes), exposure to this substance from the use of these oils and extracts is regarded acceptable as long as the level of 7-methoxycoumarin in the finished product does not exceed 100ppm. |
alpha-Methyl anisylidene acetone (1-(4-Methoxyphenyl)-1-penten-3-one) | 104-27-8 | |
6-Methylcoumarin (Toncarine) | 92-48-8 | |
7-Methylcoumarin | 2445-83-2 | |
Methyl crotonate | 623-43-8 | |
4-Methyl-7-ethoxycoumarin (Maraniol) | 87-05-8 | |
p-Methylhydrocinnamic aldehyde | 5406-12-2 | |
Methyl methacrylate | 80-62-6 | |
3-Methyl-2(3)-nonenenitrile (Citgrenile) | 53153-66-5 | |
Moskene (1,1,3,3,5-Pentamethyl-4,6-dinitroindane) | 116-66-5 | |
Musk ambrette | 83-66-9 | |
Musk tibetene (1-tert-Butyl-2,6-dinitro-3,4,5-trimethylbenzene) | 145-39-1 | |
Musk Xylene | 81-15-2 | |
Nitrobenzene | 98-95-3 | |
2-Pentylidene cyclohexanone | 25677-40-1 | |
Peru balsam crude | 8007-00-9 | |
Phenyl acetone (Methyl benzyl ketone) | 103-79-7 | |
Phenyl benzoate | 93-99-2 | |
Pseudoionone (2,6-Dimethylundeca-2,6,8-trien-10-one) | 141-10-6 | Pseudoionone should not be used as fragrance ingredient as such, but a level of up to 2% as an impurity in ionones is accepted. |
Pseudo Methylionones | 26651-96-7 72968-25-3 1117-41-5 |
Pseudo methylionone should not be used as fragrance ingredient as such, but a level of up to 2% as an impurity in methylionones is accepted. |
Quinoline | 91-22-5 | |
Safrole, Isosafrole, Dihydrosafrole | 94-59-7 | Safrole as such should not be used as a fragrance ingredient; essential oils containing safrole should not be used at a level such that the total concentration of safrole exceeds 0,01% in the finished product. The total concentration of safrole, isosafrole and dihydrosafrole should not exceed 0,01% in the finished product. |
Santolina oil | 84961-58-0 | |
Savin oil (Juniperus Sabina L.) | 8024-00-8 | Savin oil should not be used as a fragrance ingredient if prepared from Juniperus Sabina L. Only oils obtained from Juniperus phoenicea L. should be used. |
Styrax (Crude) | 8024-01-9 8046-19-3 |
Crude gums of American and Asian styrax should not be used as fragrance ingredients. Only extracts or distillates (resinoids, absolutes and oils), prepared from exudations of Liquidambar styraciflua L. var. macrophylla or Liquidambar orientalis Mill., can be used and should not exceed a level of 0.6% in the finished product. |
Toluene | 108-88-3 | The level of toluene has to be kept as low as practicable and should never exceed 100ppm in the fragrance compound. |
Verbena oil | 8024-12-2 |