Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Coumarin | 91-64-5 | 0,02 |
Eugenol | 97-53-0 | 0,07 |
Geraniol | 106-24-1 | 1,2 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
0,01 % | X | X |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Geraniol | 106-24-1 | 1,2 |
Coumarin | 91-64-5 | 0,02 |
Eugenol | 97-53-0 | 0,07 |
beta-Thujone | 471-15-8 | 0,5 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,01 % | 0,01 % | 0,01 % | 0,01 % | 0,01 % | 0,01 % | 0,01 % | 0,01 % | 0,01 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,1 % | 0,01 % | 0,01 % | 0,1 % | 0,1 % | 0,01 % | Not restricted | 0.010 % | Not restricted |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Comments :
The limit only applies to applications on skin exposed to sunshine, excluding rinse-off products (please refer to Table 4 of the QRA booklet for more detailed information).