Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzyl alcohol | 100-51-6 | 0,05 |
| p-Methoxybenzaldehyde | 123-11-5 | 0,015 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,08 % | 0,11 % | 0,4 % | 1,2 % | 0,6 % | 2 % | 0,2 % | 2 % | 5 % | 2,5 % | Not restricted |
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Artemisia annua extract | Artemisia annua L. | 84775-74-6 | 0,1 |
| Baccharis dracunculifolia oil | Baccharis dracunculifolia DC. | 68991-21-9 | 0,2 |
| Cabreuva oil | Myrocarpus frondosus Fr. Allem | 68188-03-4 | 0,1 |
| Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 0,01 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,12 |
| Gardenia tahitensis oil | Gardenia tahitensis DC. | 683748-01-8 | 0,1 |
| Orange blossoms absolute | Citrus aurantium L. var. amara | 8030-28-2 | 8 |
| Orange flower oil, bitter (neroli and neroli bigarade) | Citrus aurantium L. | 8016-38-4 | 1,5 |
| Palmarosa oil | Cymbopogon martinii (Roxb.) Wats | 8014-19-5 | 1 |
| Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 0,3 |
| Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 0,3 |
| Yarrow oil | Achillea millefolium L. | 8022-07-9 | 0,1 |
| Ylang ylang oil I | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 1,5 |
| Ylang ylang oil II | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 2 |
| Ylang ylang oil III | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 2 |
| Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 1,5 |
| Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook.f. & Thomson | 68952-44-3 | 2,5 |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzyl alcohol | 100-51-6 | 0,05 |
| p-Methoxybenzaldehyde | 123-11-5 | 0,015 |
| Benzyl alcohol | 100-51-6 | 2,8 |
| Benzyl benzoate | 120-51-4 | 8,9 |
| Coumarin | 91-64-5 | 1,2 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 0,21 % | 0,062 % | 1,2 % | 1,2 % | 0,29 % | 0,29 % | 0,29 % | 0,29 % | 0,68 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| 2,4 % | 2,4 % | 0,12 % | 2,3 % | 8,1 % | 8,1 % | 4,5 % | 4,5 % | Not restricted |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Ambrette seed absolute | Hibiscus abelmoschus L. | 8015-62-1 | 5 |
| Ambrette seed oil | Hibiscus abelmoschus L. | 8015-62-1 | 3 |
| Ambrette tincture | Hibiscus abelmoschus L. | 8015-62-1 | 0,2 |
| Arnica absolute | Arnica montana L. | 8057-65-6 | 1,2 |
| Arnica oils, montana | Arnica montana L. | 8057-65-6 | 5 |
| Artemisia arborescens extract | Artemisia arborescens L. | 92113-09-2 | 0,1 |
| Baccharis dracunculifolia oil | Baccharis dracunculifolia | 68991-21-9 | 0,2 |
| Cabreuva oil | Myrocarpus frondosus Fr. Allem | 68188-03-4 | 0,1 |
| Calamus oil | Acorus calamus L. | 8015-79-0 | 0,5 |
| Cananga oil | Cananga odorata (Lam.) Hook. f. & Thomson (forma macrophylla Steenis) | 68606-83-7 | 2 |
| Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 0,01 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,12 |
| Gardenia tahitensis oil | Gardenia tahitensis DC. | 683748-01-8 | 0,1 |
| Jasmine sambac absolute | Jasminum sambac (L.) Aiton | 103798-23-6 | 0,6 |
| Orange blossoms absolute | Citrus aurantium L. spp. Amara Link | 8016-38-4 | 8 |
| Orange flower oil, bitter (neroli and neroli bigarade) | Citrus aurantium L. spp. Amara Link | 8016-38-4 | 1,8 |
| Palmarosa oil | Cymbopogon martinii (Roxb.) Wats | 8014-19-5 | 1 |
| Rose oil | Rosa x damascena Mill. | 8007-01-0 | 1 |
| Sandalwood oil | Santalum album L. | 8006-87-9 | 0,7 |
| Sandalwood oil, Australian | Santalum spicata (R.Br.) A.DC. | 8024-35-9 | 11 |
| Sandalwood oil, New Caledonian | Santalum austrocaledonicum Vieill | 91845-48-6 | 0,7 |
| Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 0,3 |
| Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 0,3 |
| Yarrow oil | Achillea millefolium L. | 8022-07-9 | 0,1 |
| Ylang ylang oil I | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 1,4 |
| Ylang ylang oil II | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 2 |
| Ylang ylang oil III | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 1,5 |
| Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 1,5 |
| Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 68952-44-3 | 2,5 |


Comments :