Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzaldehyde | 100-52-7 | 0,1 |
Cinnamic alcohol | 104-54-1 | 1,5 |
Cinnamic aldehyde | 104-55-2 | 0,1 |
Benzaldehyde | 100-52-7 | 0,03 |
Benzyl alcohol | 100-51-6 | 0,9 |
Benzyl benzoate | 120-51-4 | 54 |
Benzyl cinnamate | 103-41-3 | 15,2 |
Coumarin | 91-64-5 | 0,03 |
Eugenol | 97-53-0 | 0,03 |
Isoeugenol | 97-54-1 | 0,03 |
Benzyl benzoate | 120-51-4 | 0,6 |
Benzyl cinnamate | 103-41-3 | 0,8 |
Coumarin | 91-64-5 | 46,7 |
Dihydrocoumarin | 119-84-6 | 0,05 |
Geraniol | 106-24-1 | 0,2 |
Eugenol | 97-53-0 | 1 |
Eugenol | 97-53-0 | 80 |
Methyl eugenol | 93-15-2 | 5 |
Eugenol | 97-53-0 | 73,3 |
Benzaldehyde | 100-52-7 | 0,26 |
Benzyl benzoate | 120-51-4 | 0,66 |
Cinnamic alcohol | 104-54-1 | 0,26 |
Cinnamic aldehyde | 104-55-2 | 75 |
Coumarin | 91-64-5 | 0,66 |
Eugenol | 97-53-0 | 2,2 |
Isoeugenol | 97-54-1 | 0,02 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,01 % | 0,02 % | 0,07 % | 0,2 % | 0,1 % | 0,3 % | 0,04 % | 0,5 % | 2,4 % | 2,5 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
0,001 % | 0,05 % |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Anise seed oil | Pimpinella anisum L. | 8007-70-3 | 0,03 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 1 |
Cassie extract | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,4 |
Fennel oil, bitter | Foeniculum vulgare Miller | 8006-84-6 | 1 |
Fennel oil, sweet | Foeniculum vulgare Miller | 8006-84-6 | 1 |
Heath extract | Erica arborea L. | 68916-48-3 | 0,1 |
Mimosa absolute | Acacia decurrens (Wendl.f.) Willd. | 8031-03-6 | 0,015 |
Star anise oil | Illicium verum Hook, f. | 68952-43-2 | 0,2 |
Vanilla absolute | Vanilla spp. | 8024-06-4 | 0,3 |
Vanilla oleoresin | Vanilla spp. | 8024-06-4 | 0,04 |
Vanilla tahitensis extract | Vanilla tahitensis J.W. Moore | 953789-39-47 | 0,04 |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzaldehyde | 100-52-7 | 0,1 |
Benzyl cinnamate | 103-41-3 | 2,1 |
Cinnamic alcohol | 104-54-1 | 1,5 |
Cinnamic aldehyde | 104-55-2 | 0,1 |
Benzyl alcohol | 100-51-6 | 0,9 |
Benzaldehyde | 100-52-7 | 0,03 |
Benzyl cinnamate | 103-41-3 | 15,2 |
Benzyl benzoate | 120-51-4 | 54 |
Coumarin | 91-64-5 | 0,03 |
Eugenol | 97-53-0 | 0,03 |
Isoeugenol | 97-54-1 | 0,03 |
Benzyl cinnamate | 103-41-3 | 0,8 |
Benzyl benzoate | 120-51-4 | 0,5 |
Dihydrocoumarin | 119-84-6 | 0,05 |
Coumarin | 91-64-5 | 46,7 |
Geraniol | 106-24-1 | 0,2 |
alpha-Bisabolol | 515-69-5 | 0,1 |
Eugenol | 97-53-0 | 1 |
Methyl eugenol | 93-15-2 | 8,5 |
Eugenol | 97-53-0 | 69 |
Eugenol | 97-53-0 | 82 |
Benzaldehyde | 100-52-7 | 0,2 |
Cinnamyl acetate | 103-54-8 | 5 |
Cinnamic alcohol | 104-54-1 | 0,3 |
Cinnamic aldehyde | 104-55-2 | 75 |
Benzyl benzoate | 120-51-4 | 0,6 |
o-Methoxycinnamaldehyde | 1504-74-1 | 0,5 |
Coumarin | 91-64-5 | 0,6 |
Safrole | 94-59-7 | 0,2 |
Eugenol | 97-53-0 | 2 |
Isoeugenol | 97-54-1 | 0,02 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,037 % | 0,011 % | 0,22 % | 0,21 % | 0,052 % | 0,052 % | 0,052 % | 0,052 % | 0,12 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,42 % | 0,42 % | 0,022 % | 0,4 % | 1,4 % | 1,4 % | 0,8 % | 0,8 % | Not restricted |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Anise seed oil | Pimpinella anisum L. | 8007-70-3 | 1 |
Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,1 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 1 |
Cassie extract | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,4 |
Fennel oil, bitter, phellandrene type | Foeniculum vulgare Mill. | 84625-39-8 | 0,2 |
Fennel oil, bitter,anethole type | Foeniculum vulgare Mill. | 8006-84-6 | 0,3 |
Fennel oil, sweet | Foeniculum vulgare subsp. vulgare var. Dulce (Mill) Batt. | 8006-84-6 | 1 |
Heath extract | Erica arborea L. | 68916-48-3 | 0,1 |
Mimosa absolute | Acacia decurrens (Wendl.f.) Willd. | 8031-03-6 | 0,015 |
Star anise oil | Illicium verum Hook, f. | 68952-43-2 | 0,2 |
Vanilla absolute | Vanilla spp. | 8024-06-4 | 0,3 |
Vanilla oleoresin | Vanilla spp. | 8024-06-4 | 0,04 |
Vanilla tahitensis extract | Vanilla tahitensis J.W. Moore | 953789-39-4 | 0,04 |
Comments :
The use of Peru balsam crude is PROHIBITED