Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Geraniol | 106-24-1 | 0,2 |
| Geraniol | 106-24-1 | 0,1 |
| Citral | 5392-40-5 | 0,5 |
| Geraniol | 106-24-1 | 1 |
| Methyl eugenol | 93-15-2 | 0,2 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Geraniol | 106-24-1 | 1,1 |
| d-Carvone | 2244-16-8 | 0,06 |
| alpha-Bisabolol | 515-69-5 | 0,3 |
| p-Isopropylbenzyl alcohol | 536-60-7 | 0,4 |
| Geraniol | 106-24-1 | 0,1 |
| alpha-Cedrene | 469-61-4 | 0,4 |
| beta-Thujone | 471-15-8 | 0,05 |
| Longifolene | 475-20-7 | 0,1 |
| d,l-Citronellol | 106-22-9 | 0,1 |
| alpha-Bisabolol | 515-69-5 | 4 |
| Geraniol | 106-24-1 | 0,7 |
| Citral | 5392-40-5 | 0,35 |
| Geraniol | 106-24-1 | 0,03 |
| alpha-Bisabolol | 515-69-5 | 0,2 |
| Cedrene | 11028-42-5 | 0,8 |
| alpha-Cedrene | 469-61-4 | 0,4 |
| beta-Cedrene | 546-28-1 | 0,4 |
| Methyl eugenol | 93-15-2 | 0,4 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |


Comments :