Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Cyclopentadecanolide | 106-02-5 | 0,1 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,04 % | 0,05 % | 0,2 % | 0,6 % | 0,3 % | 1 % | 0,1 % | 1,4 % | 5 % | 2,5 % | Not restricted |
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Balm oil | Melissa officinalis L. | 8014-71-9 | 68 |
| Bergamot oil expressed | Citrus aurantium L. bergamia Risso et Poiteau | 8007-75-8 | 0,7 |
| Bergamot oil terpenes | Citrus aurantium L. bergamia (Risso) Wright & Arn. | 68917-80-6 | 0,1 |
| Bergamot oil, furocoumarin free | Citrus aurantium L. bergamia (Risso) Wright & Arn. | 68648-33-9 | 0,7 |
| Cardamom extract | Elettaria cardamomum (L.) Maton | 8000-66-6 | 0,5 |
| Cardamom oil | Elettaria cardamomum (L.) Maton | 8000-66-6 | 0,5 |
| Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,03 |
| Citron oil | Citrus medica L. | 68991-25-3 | 5 |
| Citronella oil, Ceylon type | Cymbopogon nardus L. | 8000-29-1 | 0,6 |
| Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 0,8 |
| Citrus junos oil | Citrus junos Siebold ex. Tanaka ichangensis × reticulata var. austera (reticulata var. austera) | 233683-84-6 | 0,01 |
| Cyperus articulatus oil | Cyperus articulatus L. | 799259-56-6 | 0,7 |
| Geranium oil | Pelargonium graveolens l'Hertier ex Aiton | 8000-46-2 | 0,5 |
| Geranium oil | Pelargonium graveolens l'Hertier ex Aiton | 8000-46-2 | 0,5 |
| Geranium oil African | Pelargonium odoratissimum L'Heritier | 8000-46-2 | 0,5 |
| Geranium oil, terpene-free | Pelargonium graveolens l'Hertier ex Aiton | 68916-44-9 | 0,5 |
| Ginger oil | Zingiber officinale Roscoe | 8007-08-7 | 2 |
| Ginger oleoresin | Zingiber officinale Roscoe | 8007-08-7 | 0,8 |
| Grapefruit oil | Citrus paradisi Macf. | 8016-20-4 | 0,1 |
| Grapefruit oil, folded | Citrus paradisi Macf. | 68916-46-1 | 1,2 |
| Grapefruit oil, terpeneless | Citrus paradisi Macf. | 68916-46-1 | 1,2 |
| Lemon oil | Citrus limon (L.) Burm. f. | 8008-56-8 | 2,1 |
| Lemon oil folded | Citrus limon (L.) Burm. f. | 8008-56-8 | 12 |
| Lemon oil terpeneless | Citrus limon (L.) Burm. f. | 68648-39-5 | 40 |
| Lemon oil, distilled | Citrus limon (L.) Burm. f. | 8008-56-8 | 2,1 |
| Lemon oil, furocoumarin free | Citrus limon (L.) Burm. f. | 68916-89-2 | 2,1 |
| Lemon oil, terpenes | Citrus limon (L.) Burm. f. | 68917-33-9 | 0,2 |
| Lemongrass oil terpenes | Cymbopogon spp. | 72869-82-0 | 1 |
| Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 81 |
| Lime oil distilled | Citrus latifolia Tanaka and Citrus aurantifolia (Christman) Swingle | 8008-26-2 | 0,2 |
| Lime oil terpenes | Citrus latifolia Tanaka and Citrus aurantifolia (Christman) Swingle | 68917-71-5 | 0,1 |
| Lime oil, cold pressed, furocoumarin free | Citrus latifolia Tanaka and Citrus aurantifolia (Christman) Swingle | 68916-83-6 | 7 |
| Lime oil, expressed | Citrus latifolia Tanaka and Citrus aurantifolia (Christman) Swingle | 8008-26-2 | 7 |
| Lime oil, terpeneless | Citrus latifolia Tanaka and Citrus aurantifolia (Christman) Swingle | 68916-84-7 | 0,22 |
| Litsea cubeba oil | Litsea cubeba (Lour.)Pers. | 68855-99-2 | 69 |
| Mandarin oil, terpeneless | Citrus reticulata blanco | 68917-20-4 | 10,5 |
| Murcote oil | Citrus reticulata spp. murcote, Swingle | 93686-22-7 | 0,1 |
| Orange essence oil | Citrus sinensis (L.) Osbeck | 68514-75-0 | 0,15 |
| Orange flower oil, bitter (neroli and neroli bigarade) | Citrus aurantium L. | 8016-38-4 | 0,1 |
| Orange oil, bitter | Citrus aurantium L. | 68916-04-1 | 0,1 |
| Orange oil, sweet, psoralen-free | Citrus sinensis (L.) Osbeck | 68917-07-7 | 0,15 |
| Orange peel oil, bitter, terpene-free | Citrus aurantium L. | 68916-02-9 | 10 |
| Orange peel oil, sweet terpeneless | Citrus sinensis (L.) Osbeck | 68606-94-0 | 7 |
| Orange peel, sweet oil | Citrus sinensis (L.) Osbeck | 8008-57-9 | 0,15 |
| Orange peel, sweet, extract | Citrus sinensis (L.) Osbeck | 8028-48-6 | 0,1 |
| Orange sweet oil folded | Citrus sinensis (L.) Osbeck | 68606-94-0 | 7 |
| Origanum oil (extractive) | Thymus capitatus L. Hoffmanns & Link | 8007-11-2 | 0,3 |
| Palmarosa oil | Cymbopogon martinii (Roxb.) Wats | 8014-19-5 | 1 |
| Petitgrain bigarade oil | Citrus aurantium L. | 8014-17-3 | 1 |
| Petitgrain lemon oil | Citrus limon (L.) Burm. f. | 8048-51-9 | 23 |
| Petitgrain mandarin oil | Citrus nobilis Lour. | 8014-17-3 | 0,08 |
| Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 0,34 |
| Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,16 |
| Rose oil | Rosa x damascena Mill. | 8007-01-0 | 1,4 |
| Tangelo oil | Citrus paradisi x Citrus reticulata | 72869-73-9 | 0,1 |
| Tangerine oil | Citrus reticulata blanco | 8016-85-1 | 0,1 |
| Tangerine oil terpeneless | Citrus reticulata blanco | 68607-01-2 | 10 |
| Tangor oil | Citrus reticulata x Citrus sinensis | 93686-22-7 | 0,1 |
| Verbena absolute | Aloysia citrodora Paláu | 8024-12-2 | 25,6 |
| Verbena oil | Aloysia citrodora Paláu | 8024-12-2 | 31 |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Cyclopentadecanolide | 106-02-5 | 0,1 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 0,11 % | 0,032 % | 0,1 % | 0,6 % | 0,15 % | 0,15 % | 0,15 % | 0,051 % | 0,35 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| 0,2 % | 0,2 % | 0,051 % | 1,2 % | 1,2 % | 4,2 % | 0,051 % | 0,051 % | Not restricted |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Balm oil | Melissa officinalis L. | 8014-71-9 | 58 |
| Bergamot oil terpenes | Citrus bergamia (Risso) Wright & Arn. | 68917-80-6 | 0,1 |
| Bergamot oil, expressed | Citrus bergamia (Risso) Wright & Arn. | 8007-75-8 | 0,7 |
| Bergamot oil, furocoumarin free | Citrus bergamia (Risso) Wright & Arn. | 68648-33-9 | 0,43 |
| Cardamom seed extract | Elettaria cardamomum (L.) Maton | 8000-66-6 | 0,35 |
| Cardamom seed oil | Elettaria cardamomum (L.) Maton | 8000-66-6 | 0,5 |
| Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,03 |
| Citron oil | Citrus medica L. | 68991-25-3 | 5 |
| Citronella oil, Ceylon type | Cymbopogon nardus (L.) Rendle | 8000-29-1 | 0,8 |
| Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 0,8 |
| Citrus junos oil | Citrus junos Siebold ex. Tanaka ichangensis × reticulata var. austera (reticulata var. austera) (Rutaceae) | 233683-84-6 | 0,01 |
| Cyperus articulatus oil | Cyperus articulatus L. | 799259-56-6 | 0,7 |
| Eucalyptus radiata oil | Eucalyptus radiata Sieber ex DC oil | 92201-64-4 | 1,5 |
| Geranium oil | Pelargonium graveolens l'Hertier ex Aiton | 8000-46-2 | 0,5 |
| Geranium oil African | Pelargonium odoratissimum L'Heritier | 8000-46-2 | 0,5 |
| Geranium oil, terpene-free | Pelargonium graveolens l'Hertier ex Aiton | 68916-44-9 | 0,5 |
| Ginger oil | Zingiber officinale Rosc. | 8007-08-7 | 2,8 |
| Ginger oleoresin | Zingiber officinale Rosc. | 8007-08-7 | 0,8 |
| Grapefruit oil | Citrus paradisi Macf. | 8016-20-4 | 0,1 |
| Grapefruit oil, folded | Citrus paradisi Macf. | 68916-46-1 | 1,2 |
| Grapefruit oil, terpeneless | Citrus paradisi Macf. | 68916-46-1 | 10 |
| Kumquat oil, Fortunella margarita | Fortunella (Lour.) Swingle | 938464-05-2 | 10 |
| Lemon extract | Citrus limon (L.) Burm. f. | 84929-31-7 | 0,7 |
| Lemon oil folded (5X) | Citrus limon (L.) Burm. f. | 8008-56-8 | 12 |
| Lemon oil folded (10X) | Citrus limon (L.) Burm. f. | 8008-56-8 | 25,4 |
| Lemon oil terpeneless | Citrus limon (L.) Burm. f. | 68648-39-5 | 40 |
| Lemon oil, distilled | Citrus limon (L.) Burm. f. | 8008-56-8 | 2,1 |
| Lemon oil, expressed | Citrus limon (L.) Burm. f. | 8008-56-8 | 3,5 |
| Lemon oil, furocoumarin free | Citrus limon (L.) Burm. f. | 68916-89-2 | 2,1 |
| Lemon oil, terpenes | Citrus limon (L.) Burm. f. | 68917-33-9 | 0,51 |
| Lemon oil. essence | Citrus limon (L.) Burm. f. | 8008-56-8 | 1,8 |
| Lemongrass oil terpenes | Cymbopogon spp. | 72869-82-0 | 1 |
| Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 73 |
| Lemongrass oil, West Indian | Cymbopogon citratus (DC) Stapf. | 8007-02-1 | 73 |
| Lime oil distilled | Citrus aurantifolia (Swingle) | 8008-26-2 | 0,2 |
| Lime oil terpenes | Citrus aurantifolia (Swingle) | 68917-71-5 | 0,05 |
| Lime oil, cold pressed, furocoumarin free | Citrus aurantifolia (Christman) Swingle | 68916-83-6 | 7 |
| Lime oil, expressed | Citrus aurantifolia (Christman) Swingle | 8008-26-2 | 7 |
| Lime oil, terpeneless | Citrus aurantifolia (Swingle) | 68916-84-7 | 0,22 |
| Lime oil. expressed folded (2-5X) | Citrus aurantifolia (Christman) Swingle | 93685-55-3 | 20 |
| Lime oil. folded (2-5X) | Citrus aurantifolia (Swingle) | 8008-26-2 | 0,15 |
| Litsea cubeba oil | Litsea Cubeba(Lour.) Pers. | 68855-99-2 | 69 |
| Mandarin oil, terpeneless | Citrus reticulata Blanco | 68917-20-4 | 10,5 |
| Marjoram oil, Spanish | Origanum mastichina L. | 8016-33-9 | 0,2 |
| Meyer lemon oil. cold pressed | Citrus x meyerii | 1370641-98-7 | 5 |
| Murcote oil, expressed | Citrus reticulata spp. murcote, Swingle | 93686-22-7 | 0,1 |
| Orange essence oil | Citrus sinensis (L.) Osbeck | 68514-75-0 | 0,15 |
| Orange flower oil, bitter (neroli and neroli bigarade) | Citrus aurantium L. spp. Amara Link | 8016-38-4 | 0,2 |
| Orange oil, bitter | Citrus aurantium L. spp. Amara Link | 68916-04-1 | 0,1 |
| Orange oil, sweet, psoralen-free | Citrus sinensis (L.) Osbeck | 8008-57-9 | 0,15 |
| Orange peel oil, bitter, terpene-free | Citrus aurantium L. spp. Amara Link | 68916-02-9 | 10 |
| Orange peel oil, sweet terpeneless | Citrus sinensis (L.) Osbeck | 68606-94-0 | 5 |
| Orange peel, sweet oil | Citrus sinensis (L.) Osbeck | 8008-57-9 | 0,15 |
| Orange peel, sweet, extract | Citrus sinensis (L.) Osbeck | 8008-57-9 | 0,1 |
| Orange sweet oil folded | Citrus sinensis (L.) Osbeck | 8008-57-9 | 7 |
| Origanum oil (extractive) | Thymus capitatus L. Hoffmanns & Link | 8007-11-2 | 0,3 |
| Palmarosa oil | Cymbopogon martinii (Roxb.) Wats | 8014-19-5 | 0,6 |
| Persian lime oil, expressed | Citrus latifolia Tanaka | 8008-26-2 | 5 |
| Petitgrain bergamot oil | Citrus bergamia (Risso) Wright & Arn. | 8007-75-8 | 0,3 |
| Petitgrain bigarade oil | Citrus aurantium L. spp. Amara Link | 8014-17-3 | 0,65 |
| Petitgrain lemon oil | Citrus limon (L.) Burm. f. | 8048-51-9 | 23 |
| Petitgrain mandarin oil | Citrus reticulata Blanco | 8014-17-3 | 0,08 |
| Petitgrain mandarin oil terpeneless | Citrus reticulata Blanco | 84929-38-4 | 0,16 |
| Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 0,05 |
| Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,16 |
| Rose oil | Rosa x damascena Mill. | 8007-01-0 | 1,4 |
| Tangelo oil, expressed | Citrus x tangelo Ingram and Moore | 72869-73-9 | 0,1 |
| Tangerine oil | Citrus reticulata blanco | 8016-85-1 | 0,1 |
| Tangerine oil terpeneless | Citrus reticulata blanco | 68607-01-2 | 10 |
| Tangor oil, expressed | Citrus reticulata x Citrus sinensis | 93686-22-7 | 0,1 |
| Verbena absolute | Lippia citriodora (L.) Kunth | 8024-12-2 | 25,6 |


Comments :
This ingredient is part of the Schiff base (Citral-methyl anthranilate) - N°CAS :67801-47-2) and induces the application of IFRA regulations for 53,3% of the Schiff base usage. Please also refer to the IFRA Annex II for more information