Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Citral | 5392-40-5 | 1 |
| Geraniol | 106-24-1 | 3 |
| Citral | 5392-40-5 | 0,1 |
| Farnesol | 4602-84-0 | 1,5 |
| Geraniol | 106-24-1 | 3 |
| Benzyl alcohol | 100-51-6 | 0,5 |
| Benzyl benzoate | 120-51-4 | 5,5 |
| Benzyl salicylate | 118-58-1 | 3,6 |
| Eugenol | 97-53-0 | 0,5 |
| Farnesol | 4602-84-0 | 0,3 |
| Geraniol | 106-24-1 | 0,1 |
| Isoeugenol | 97-54-1 | 0,5 |
| Methyl eugenol | 93-15-2 | 1,8 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 % | 2,59 % | 10,56 % | 31,67 % | 16,67 % | 50,72 % | 5,3 % | 2 % | 5 % | 2,5 % | Not restricted |
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| 0,2 % | X | X |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Genet absolute | Spartium junceum L. | 129316-65-0 | 0,34 |
| Mandarin oil | Citrus nobilis Lour. | 8008-31-9 | 0,4 |
| Mandarin oil | Citrus nobilis Lour. | 8008-31-9 | 0,4 |
| Mandarin oil, terpeneless | Citrus reticulata blanco | 68917-20-4 | 10 |
| Petitgrain mandarin oil | Citrus nobilis Lour. | 8014-17-3 | 48 |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Citronellal | 106-23-0 | 0,05 |
| Geraniol | 106-24-1 | 2,4 |
| Citral | 5392-40-5 | 0,65 |
| Geraniol | 106-24-1 | 2,8 |
| Benzyl cyanide | 140-29-4 | 0,2 |
| Farnesal | 19317-11-4 | 0,07 |
| Methyl N-formylanthranilate | 41270-80-8 | 0,03 |
| Farnesol | 4602-84-0 | 1,8 |
| Citral | 5392-40-5 | 0,2 |
| Benzyl alcohol | 100-51-6 | 0,5 |
| Geraniol | 106-24-1 | 0,1 |
| Benzyl salicylate | 118-58-1 | 3,6 |
| Benzyl benzoate | 120-51-4 | 5,5 |
| Benzyl cyanide | 140-29-4 | 0,8 |
| Farnesol | 4602-84-0 | 0,3 |
| Methyl eugenol | 93-15-2 | 1,8 |
| Eugenol | 97-53-0 | 0,5 |
| Isoeugenol | 97-54-1 | 1,5 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| Not restricted | 0,2 % | 0,2 % | Not restricted | Not restricted | 0,2 % | Not restricted | 0,2 % | Not restricted |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Clementine oil | Citrus clementina Hort. Ex Tan | 93686-22-7 | 0,03 |
| Genet absolute | Spartium junceum L. | 90131-21-8 | 0,34 |
| Mandarin oil | Citrus reticulata Blanco | 8008-31-9 | 0,4 |
| Mandarin oil | Citrus reticulata Blanco | 8008-31-9 | 0,4 |
| Mandarin oil, terpeneless | Citrus reticulata Blanco | 68917-20-4 | 10 |
| Petitgrain mandarin oil | Citrus reticulata Blanco | 8014-17-3 | 48,5 |
| Petitgrain mandarin oil terpeneless | Citrus reticulata Blanco | 84929-38-4 | 80 |


Comments :
The limit only applies to applications on skin exposed to sunshine, excluding rinse-off products (please refer to Table 4 of the QRA booklet for more detailed information).