Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzaldehyde | 100-52-7 | 0,9 |
| Citral | 5392-40-5 | 0,34 |
| Citronellol | 106-22-9 | 12,2 |
| Eugenol | 97-53-0 | 2,3 |
| Geraniol | 106-24-1 | 5 |
| Methyl eugenol | 93-15-2 | 0,5 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,1 % | 0,13 % | 0,5 % | 1,6 % | 0,8 % | 2,5 % | 0,3 % | 2 % | 5 % | 2,5 % | Not restricted |
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Deertongue leaf absolute | Liatris odoratissima (Walt.) Willd. | 68606-82-6 | 2 |
| Tonka Bean absolute | Dipteryx odorata (Aubl.) Willd. | 8024-04-1 | 0,05 |
| Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
| Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 0,15 |
| Cassia oil | Cinnamomum cassia Blume | 8007-80-5 | 0,3 |
| Cinnamon bark extract | Cinnamomum spp. | 8015-91-6 | 0,3 |
| Cinnamon bark oil | Cinnamomum spp. | 8015-91-6 | 0,66 |
| Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 3 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,3 |
| Deertongue leaf absolute | Liatris odoratissima (Walt.) Willd. | 68606-82-6 | 25 |
| Flouve oil | Anthoxanthum odorantum L. | 68916-09-6 | 0,8 |
| Hay absolute | Lolium perenne. L | 8031-00-3 | 8 |
| Lavandin abrialis oil | Lavandula x intermedia abrialis | 8022-15-9 | 0,1 |
| Lavendin super | Lavandula x intermedia super | 93685-88-2 | 0,1 |
| Narcissus absolute | Narcissus spp. | 8023-75-4 | 1,2 |
| Osmanthus absolute | Osmanthus fragrans Lour. | 68917-05-5 | 0,02 |
| Osmanthus concrete | Osmanthus fragrans Lour. | 68917-05-5 | 0,02 |
| Tonka Bean absolute | Dipteryx odorata (Aubl.) Willd. | 8024-04-1 | 46,7 |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzyl alcohol | 100-51-6 | 0,1 |
| Benzaldehyde | 100-52-7 | 1 |
| d,l-Citronellol | 106-22-9 | 6 |
| Geraniol | 106-24-1 | 5 |
| Farnesal | 19317-11-4 | 0,01 |
| Citral | 5392-40-5 | 0,05 |
| Methyl eugenol | 93-15-2 | 0,5 |
| Eugenol | 97-53-0 | 2,3 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 0,089 % | 0,08 % | 0,089 % | 1,5 % | 0,38 % | 0,11 % | 0,16 % | 0,035 % | 0,0024 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| 0,18 % | 0,18 % | 0,035 % | 0,52 % | 0,52 % | 1,6 % | 0,035 % | 0,035 % | 33 % |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Deertongue leaf absolute | Liatris odoratissima (Walt.) Willd. | 68606-82-6 | 2 |
| Tonka Bean absolute | Dipteryx odorata | 8024-04-2 | 0,05 |
| Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
| Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 0,15 |
| Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 2 |
| Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,3 |
| Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,6 |
| Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 3 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,3 |
| Deertongue leaf absolute | Liatris odoratissima (Walt.) Willd. | 68606-82-6 | 25 |
| Flouve absolute | Anthoxanthum odorantum L. | 68916-09-6 | 2 |
| Flouve absolute | Anthoxanthum odorantum L. | 68916-09-6 | 2 |
| Flouve oil | Anthoxanthum odorantum L. | 68916-09-6 | 8 |
| Hay absolute | Lolium perenne. L | 8031-00-3 | 8 |
| Lavandin abrialis oil | Lavandula x intermedia abrialis | 8022-15-9 | 0,2 |
| Lavendin super oil | Lavendula super | 93685-88-2 | 0,1 |
| Melilotus officinalis extract | Melilotus officinallis (L.) Pall. | 8023-73-2 | 5 |
| Narcissus poeticus absolute | Narcissus poeticus L. | 68917-12-4 | 1,2 |
| Osmanthus absolute | Osmanthus fragrans Lour. | 68917-05-5 | 0,02 |
| Osmanthus concrete | Osmanthus fragrans Lour. | 68917-05-5 | 0,02 |
| Tonka Bean absolute | Dipteryx odorata | 8024-04-2 | 46,7 |
Learn more with videos : :


Comments :