Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Geraniol | 106-24-1 | 0,3 |
| 1-Octen-3-yl acetate | 2442-10-6 | 0,06 |
| l-Carvone | 6485-40-1 | 67 |
| Carvone | 99-49-0 | 0,1 |
| l-Carvone | 6485-40-1 | 0,25 |
| Benzyl benzoate | 120-51-4 | 0,45 |
| Geraniol | 106-24-1 | 1,5 |
| Geraniol | 106-24-1 | 0,4 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Geraniol | 106-24-1 | 0,3 |
| d,l-Carvone | 99-49-0 | 0,4 |
| Safrole | 94-59-7 | 80 |
| beta-Thujone | 471-15-8 | 8 |
| alpha-Thujone | 546-80-5 | 25 |
| Thujone | 76231-76-0; 1125-12-8 | 33 |
| 1-Octen-3-yl acetate | 2442-10-6 | 0,06 |
| l-Carvone | 6485-40-1 | 67 |
| d,l-Carvone | 99-49-0 | 0,1 |
| l-Carvone | 6485-40-1 | 0,25 |
| Geraniol | 106-24-1 | 0,8 |
| Benzyl benzoate | 120-51-4 | 1,2 |
| Geraniol | 106-24-1 | 0,4 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |


Comments :