Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
1-Octen-3-yl acetate | 2442-10-6 | 0,9 |
Geraniol | 106-24-1 | 0,2 |
1-Octen-3-yl acetate | 2442-10-6 | 0,7 |
Geraniol | 106-24-1 | 0,15 |
Estragole | 140-67-0 | 0,3 |
p-Methoxybenzaldehyde | 123-11-5 | 0,03 |
Citral | 5392-40-5 | 0,8 |
Citronellol | 106-22-9 | 11 |
Eugenol | 97-53-0 | 0,9 |
Geraniol | 106-24-1 | 22 |
Citral | 5392-40-5 | 1,4 |
Citronellol | 106-22-9 | 34 |
Eugenol | 97-53-0 | 1,2 |
Geraniol | 106-24-1 | 20 |
Methyl eugenol | 93-15-2 | 2 |
Citral | 5392-40-5 | 0,5 |
Geraniol | 106-24-1 | 17,7 |
l-Citronellol | 7540-51-4 | 21,1 |
Farnesol | 4602-84-0 | 8 |
Geraniol | 106-24-1 | 1 |
Benzaldehyde | 100-52-7 | 0,9 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,02 % | 0,02 % | 0,09 % | 0,27 % | 0,14 % | 0,43 % | 0,05 % | 0,6 % | 3 % | 2,5 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Mentha arvensis oil | Mentha arvenis L. | 68917-18-0 | 0,25 |
Spearmint oil | Mentha spicata L. | 8008-79-5 | 67 |
Spearmint oil, 60% | Mentha x gracilis Sole | 91770-24-0 | 60,2 |
Spearmint oil, 80% | Mentha x gracilis Sole | 91770-24-0 | 80 |
Spearmint oil, terpene-free | Mentha spicata L. | 68917-46-4 | 85 |
Spearmint, Mentha spicata crispa, extract | Mentha spicata L. spicata | 98561-44-5 | 67 |
Balm oil | Melissa officinalis L. | 8014-71-9 | 0,1 |
Citronella oil, Ceylon type | Cymbopogon nardus L. | 8000-29-1 | 6,5 |
Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 11 |
Eucalyptus citriodora oil | Corymbia citriodora (Hook.) K.D. Hill & L.A. Johnson | 85203-56-1 | 14,5 |
Litsea cubeba oil | Litsea cubeba (Lour.)Pers. | 68855-99-2 | 0,15 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 12,2 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 4,7 |
Rose oil | Rosa x damascena Mill. | 8007-01-0 | 34 |
Rose water stronger | Rosa x centifolia L. | 84604-12-6 | 0,1 |
Spruce oil, Black | Picea mariana (Mill.) Britton | 8008-80-8 | 0,2 |
Spruce oil, White | Picea abies (L.) H.Karst. | 91770-69-3 | 0,28 |
Verbena absolute | Aloysia citrodora Paláu | 8024-12-2 | 0,45 |
Verbena oil | Aloysia citrodora Paláu | 8024-12-2 | 2,5 |
Zanthoxylum piperitum extract | Zanthoxylum piperitum | 97404-53-0 | 0,1 |
Almond oil, bitter | Prunus spp. | 8013-76-1 | 99 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 2 |
Cassia oil | Cinnamomum cassia Blume | 8007-80-5 | 4 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cassie extract | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cherry Bark, wild, extract | Prunus serotina Ehrh. | 84604-07-9 | 99 |
Cinnamon bark extract | Cinnamomum spp. | 8015-91-6 | 0,1 |
Cinnamon bark oil | Cinnamomum spp. | 8015-91-6 | 0,26 |
Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 0,5 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,16 |
Cistus absolute | Cistus spp. | 8016-26-0 | 0,6 |
Cistus concrete | Cistus spp. | 8016-26-0 | 0,4 |
Cistus oil | Cistus spp. | 8016-26-0 | 0,9 |
Davana oil | Artemisia pallens Wall. | 8016-03-3 | 0,2 |
Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 0,1 |
Jasmine sambac oil | Jasminum sambac (L.) Aiton | 1034798-23-6 | 0,2 |
Labdanum concrete | Cistus spp. | 8016-26-0 | 0,4 |
Labdanum extract ambreine | Cistus spp. | 68917-77-1 | 0,8 |
Labdanum gum | Cistus spp. | 8016-26-0 | 0,2 |
Labdanum oil | Cistus spp. | 8016-26-0 | 0,9 |
Labdanum oleoresin | Cistus spp. | 8016-26-0 | 0,2 |
Niaouli oil | Melaleuca viridiflora Sol. ex Gaertn. | 8014-68-4 | 0,2 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 0,9 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
Styrax extract | Liquidambar spp. | 8046-19-3 | 0,05 |
Styrax oil, Honduras | Liquidambar spp. | 8046-19-3 | 0,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,05 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,01 |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
p-Isopropylbenzyl alcohol | 536-60-7 | 0,1 |
1-Octen-3-yl acetate | 2442-10-6 | 0,9 |
Geraniol | 106-24-1 | 0,2 |
7-Methoxycoumarin | 531-59-9 | 0,01 |
1-Octen-3-yl acetate | 2442-10-6 | 0,7 |
Geraniol | 106-24-1 | 0,9 |
7-Methoxycoumarin | 531-59-9 | 5 |
p-Methoxybenzaldehyde | 123-11-5 | 1 |
Estragole | 140-67-0 | 0,3 |
d,l-Citronellol | 106-22-9 | 11 |
Citronellal | 106-23-0 | 36 |
Geraniol | 106-24-1 | 22 |
Farnesal | 19317-11-4 | 0,01 |
Citral | 5392-40-5 | 0,8 |
Eugenol | 97-53-0 | 0,9 |
Benzyl alcohol | 100-51-6 | 0,02 |
d,l-Citronellol | 106-22-9 | 34 |
Citronellal | 106-23-0 | 0,1 |
Geraniol | 106-24-1 | 20 |
Farnesal | 19317-11-4 | 0,07 |
Farnesol | 4602-84-0 | 1 |
Citral | 5392-40-5 | 1,4 |
Methyl eugenol | 93-15-2 | 2 |
Eugenol | 97-53-0 | 1,2 |
Citronellal | 106-23-0 | 0,15 |
Geraniol | 106-24-1 | 17,7 |
Citral | 5392-40-5 | 0,5 |
l-Citronellol | 7540-51-4 | 21,1 |
Geraniol | 106-24-1 | 1 |
Farnesol | 4602-84-0 | 8 |
Benzaldehyde | 100-52-7 | 0,9 |
l-Carvone | 6485-40-1 | 0,6 |
Isophorone | 78-59-1 | 0,2 |
Eugenol | 97-53-0 | 0,4 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,045 % | 0,014 % | 0,27 % | 0,25 % | 0,064 % | 0,064 % | 0,064 % | 0,021 % | 0,15 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,52 % | 0,52 % | 0,021 % | 0,49 % | 0,49 % | 1,8 % | 0,021 % | 0,021 % | Not restricted |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,5 |
Cistus oil | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Mentha arvensis oil | Mentha arvenis L. | 68917-18-0 | 0,25 |
Myrtle oil | Myrtus communis L. | 8008-46-6 | 0,2 |
Origanum oil (extractive) | Thymus capitatus L. Hoffmanns & Link | 8007-11-2 | 0,2 |
Parsley herb oil | Petroselinum crispum (Mill.) Nyman ex A.W.Hill | 8000-68-8 | 0,2 |
Spearmint oil | Mentha spicata L. | 8008-79-5 | 67 |
Spearmint oil, 60% | Mentha gracilis, Sole | 91770-24-0 | 60 |
Spearmint oil, 80% | Mentha gracilis, Sole | 91770-24-0 | 80 |
Spearmint oil, terpeneless | Mentha spicata L. | 68917-46-4 | 86,5 |
Spearmint, Mentha spicata crispa, extract | Mentha spicata L. spicata | 8008-79-5 | 67 |
Yarrow oil | Achillea millefolium L. | 8022-07-9 | 0,2 |
Balm oil | Melissa officinalis L. | 8014-71-9 | 0,15 |
Citronella oil, Ceylon type | Cymbopogon nardus (L.) Rendle | 8000-29-1 | 6 |
Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 11 |
Citrus hystrix extract | Citrus hystrix DC | 91771-50-5 | 3 |
Eucalyptus citriodora oil | Corymbia citriodora (Hook.) K.D. Hill & L.A. Johnson | 85203-56-1 | 10 |
Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 0,6 |
Litsea cubeba oil | Litsea Cubeba(Lour.) Pers. | 68855-99-2 | 0,15 |
Marjoram oil, Spanish | Origanum mastichina L. | 8016-33-9 | 0,1 |
Niaouli oil | Melaleuca viridiflora Sol. ex Gaertn. | 8014-68-4 | 0,1 |
Petitgrain bergamot oil | Citrus bergamia (Risso) Wright & Arn. | 8007-75-8 | 0,2 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 6 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 4,7 |
Rose oil | Rosa x damascena Mill. | 8007-01-0 | 34 |
Rose water stronger | Rosa x centifolia L. | 8007-01-0 | 1,2 |
Spruce oil, Black | Picea mariana (Mill.) Britton | 8008-80-8 | 0,2 |
Spruce oil, White | Picea abies (L.) H.Karst. | 91770-69-3 | 0,28 |
Verbena absolute | Lippia citriodora (L.) Kunth | 8024-12-2 | 0,45 |
Verbena oil | Lippia citriodora (L.) Kunth | 8024-12-2 | 2,5 |
Zanthoxylum piperitum extract | Zanthoxylum piperitum | 102242-62-6 | 0,1 |
Zanthoxylum piperitum extract | Zanthoxylum piperitum | 102242-62-6 | 0,1 |
Almond oil, bitter | Prunus amygdalus amara (Bitter Almond) kernel oil | 8013-76-1 | 99 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Cajuput oil | Melaleuca leucadendron L. | 8008-98-8 | 0,1 |
Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 1 |
Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 1 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cassie extract | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cherry Bark, wild, extract | Prunus serotina Ehrh. | 84604-07-9 | 99 |
Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,1 |
Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,2 |
Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 0,5 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,16 |
Cistus absolute | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Cistus concrete | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Cistus oil | Cistus ladaniferus L. | 8016-26-0 | 0,9 |
Davana oil | Artemisia pallens Wall. | 8016-03-3 | 0,2 |
Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 0,1 |
Labdanum absolute | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Labdanum concrete | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Labdanum extract ambreine | Cistus ladaniferus L. | 68917-77-1 | 0,8 |
Labdanum gum | Cistus ladaniferus L. | 8016-26-0 | 0,2 |
Labdanum oil | Cistus ladaniferus L. | 8016-26-0 | 0,9 |
Labdanum oleoresin | Cistus ladaniferus L. | 8016-26-0 | 0,2 |
Niaouli oil | Melaleuca viridiflora Sol. ex Gaertn. | 8014-68-4 | 0,2 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 1 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
Styrax extract | Liquidambar styraciflua L. | 8046-19-3 | 0,05 |
Styrax oil, Honduras | Liquidambar styraciflua L. | 8046-19-3 | 0,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,05 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,01 |
Comments :
This ingredient is part of the Schiff base (Benzaldehyde methyl anthranilate (or Amandolene) - N°CAS : 39129-16-3) and induces the application of IFRA regulations for 44,4% of the Schiff base usage. Please also refer to the IFRA Annex II for more information