Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzaldehyde | 100-52-7 | 0,9 |
| Citral | 5392-40-5 | 0,34 |
| Citronellol | 106-22-9 | 12,2 |
| Eugenol | 97-53-0 | 2,3 |
| Geraniol | 106-24-1 | 5 |
| Methyl eugenol | 93-15-2 | 0,5 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzyl alcohol | 100-51-6 | 0,1 |
| Benzaldehyde | 100-52-7 | 1 |
| d,l-Citronellol | 106-22-9 | 6 |
| Geraniol | 106-24-1 | 5 |
| Farnesal | 19317-11-4 | 0,01 |
| Citral | 5392-40-5 | 0,05 |
| Methyl eugenol | 93-15-2 | 0,5 |
| Eugenol | 97-53-0 | 2,3 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |


Comments :