Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Methyl eugenol | 93-15-2 | 0,01 |
Methyl eugenol | 93-15-2 | 0,02 |
1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
1-Octen-3-yl acetate | 2442-10-6 | 0,9 |
Geraniol | 106-24-1 | 0,2 |
1-Octen-3-yl acetate | 2442-10-6 | 0,2 |
Estragole | 140-67-0 | 85 |
Eugenol | 97-53-0 | 0,5 |
Methyl eugenol | 93-15-2 | 0,5 |
Estragole | 140-67-0 | 80 |
Eugenol | 97-53-0 | 0,6 |
Methyl eugenol | 93-15-2 | 0,3 |
Benzaldehyde | 100-52-7 | 2 |
Benzyl benzoate | 120-51-4 | 0,07 |
Cinnamic alcohol | 104-54-1 | 0,5 |
Cinnamic aldehyde | 104-55-2 | 44 |
Coumarin | 91-64-5 | 0,15 |
Eugenol | 97-53-0 | 0,03 |
o-Methoxycinnamaldehyde | 1504-74-1 | 2 |
Eugenol | 97-53-0 | 1 |
Geraniol | 106-24-1 | 1 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,17 % | 0,22 % | 0,89 % | 2,67 % | 1,4 % | 4,28 % | 0,45 % | 2 % | 5 % | 2,5 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Methyl eugenol | 93-15-2 | 0,01 |
1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
alpha-Bisabolol | 515-69-5 | 0,35 |
1-Octen-3-yl acetate | 2442-10-6 | 0,9 |
Geraniol | 106-24-1 | 0,2 |
7-Methoxycoumarin | 531-59-9 | 0,01 |
1-Octen-3-yl acetate | 2442-10-6 | 0,2 |
alpha-Bisabolol | 515-69-5 | 0,3 |
7-Methoxycoumarin | 531-59-9 | 2 |
p-Methoxybenzaldehyde | 123-11-5 | 0,1 |
Estragole | 140-67-0 | 80 |
l-Carvone | 6485-40-1 | 0,5 |
Methyl eugenol | 93-15-2 | 0,5 |
Eugenol | 97-53-0 | 0,5 |
Estragole | 140-67-0 | 80 |
7-Methoxycoumarin | 531-59-9 | 0,07 |
Methyl eugenol | 93-15-2 | 0,3 |
Eugenol | 97-53-0 | 0,6 |
Benzaldehyde | 100-52-7 | 1 |
Cinnamic alcohol | 104-54-1 | 0,5 |
Cinnamic aldehyde | 104-55-2 | 44 |
Benzyl benzoate | 120-51-4 | 0,07 |
o-Methoxycinnamaldehyde | 1504-74-1 | 2 |
Coumarin | 91-64-5 | 0,15 |
Eugenol | 97-53-0 | 0,03 |
Geraniol | 106-24-1 | 1 |
beta-Thujone | 471-15-8 | 7,5 |
alpha-Thujone | 546-80-5 | 50 |
Thujone | 76231-76-0; 1125-12-8 | 57,5 |
Eugenol | 97-53-0 | 1 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,034 % | 0,11 % | 0,011 % | 0,82 % | 0,12 % | 0,017 % | 0,02 % | 0,0056 % | 0,0028 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,023 % | 0,023 % | 0,0056 % | 0,054 % | 0,054 % | 0,12 % | 0,0056 % | 0,0056 % | 4,5 % |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Comments :
This ingredient is part of the Schiff base (Canthoxal-methyl anthranilate (or Canthalide, Anthranolene) - N°CAS :111753-62-9) and induces the application of IFRA regulations for 57,3% of the Schiff base usage. Please also refer to the IFRA Annex II for more information