Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzyl alcohol | 100-51-6 | 0,1 |
| Cyclopentadecanolide | 106-02-5 | 1,6 |
| Estragole | 140-67-0 | 3 |
| p-Methoxybenzaldehyde | 123-11-5 | 1 |
| Eugenol | 97-53-0 | 0,1 |
| Geraniol | 106-24-1 | 0,1 |
| Methyl eugenol | 93-15-2 | 0,03 |
| Geraniol | 106-24-1 | 0,2 |
| Estragole | 140-67-0 | 0,8 |
| Eugenol | 97-53-0 | 2 |
| Geraniol | 106-24-1 | 0,4 |
| Methyl eugenol | 93-15-2 | 0,5 |
| Geraniol | 106-24-1 | 2,2 |
| Estragole | 140-67-0 | 0,17 |
| Methyl eugenol | 93-15-2 | 0,12 |
| d-Carvone | 2244-16-8 | 59 |
| p-Mentha-1,8-dien-7-al | 2111-75-3 | 0,1 |
| 1-Octen-3-yl acetate | 2442-10-6 | 0,5 |
| Citral | 5392-40-5 | 0,5 |
| Geraniol | 106-24-1 | 17,7 |
| l-Citronellol | 7540-51-4 | 21,1 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 % | 2,59 % | 10,56 % | 31,67 % | 16,67 % | 50,72 % | 5,3 % | 2 % | 5 % | 2,5 % | Not restricted |
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| 0,01 % | 0,2 % | |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Anise seed oil | Pimpinella anisum L. | 8007-70-3 | 0,3 |
| Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 85 |
| Basil oil, chemotype linalool | Ocimum basilicum L. | 8015-73-4 | 0,8 |
| Basil oleoresin, chemotype estragole | Ocimum basilicum L. | 84775-71-3 | 34 |
| Bay leaves, West Indian, oil | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 1 |
| Bay oil, terpeneless | Pimenta racemosa (P. Mill.) J.W. Moore | 68916-05-2 | 1,2 |
| Fennel oil, bitter | Foeniculum vulgare Miller | 8006-84-6 | 3 |
| Fennel oil, sweet | Foeniculum vulgare Miller | 8006-84-6 | 3 |
| Hyssop oil | Hyssopus officinalis L. | 8006-83-5 | 0,17 |
| Star anise oil | Illicium verum Hook, f. | 68952-43-2 | 3,3 |
| Tarragon oil | Artemisia dracunculus L. | 8016-88-4 | 80 |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Benzyl alcohol | 100-51-6 | 0,1 |
| Cyclopentadecanolide | 106-02-5 | 1,6 |
| p-Methoxybenzaldehyde | 123-11-5 | 1 |
| Estragole | 140-67-0 | 3 |
| l-Carvone | 6485-40-1 | 0,2 |
| Geraniol | 106-24-1 | 0,1 |
| Methyl eugenol | 93-15-2 | 0,03 |
| Eugenol | 97-53-0 | 0,1 |
| Geraniol | 106-24-1 | 0,1 |
| Methyl eugenol | 93-15-2 | 0,03 |
| Eugenol | 97-53-0 | 0,1 |
| Geraniol | 106-24-1 | 0,2 |
| Estragole | 140-67-0 | 0,95 |
| alpha-Bisabolol | 515-69-5 | 0,2 |
| Methyl eugenol | 93-15-2 | 0,2 |
| Eugenol | 97-53-0 | 7,9 |
| Geraniol | 106-24-1 | 1,2 |
| Estragole | 140-67-0 | 0,17 |
| beta-Thujone | 471-15-8 | 0,2 |
| alpha-Thujone | 546-80-5 | 0,2 |
| Thujone | 76231-76-0; 1125-12-8 | 0,4 |
| Methyl eugenol | 93-15-2 | 0,2 |
| Perilla aldehyde | 2111-75-3 | 0,1 |
| d-Carvone | 2244-16-8 | 59 |
| 1-Octen-3-yl acetate | 2442-10-6 | 0,5 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 5,4 % | 1,6 % | 32 % | 30 % | 7,6 % | 7,6 % | 7,6 % | 7,6 % | 18 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| 61 % | 61 % | 3,2 % | 59 % | 100 % | 100 % | 100 % | 100 % | Not restricted |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Anise seed oil | Pimpinella anisum L. | 8007-70-3 | 0,3 |
| Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 80 |
| Basil oil, chemotype linalool | Ocimum basilicum L. | 8015-73-4 | 0,95 |
| Basil oleoresin, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 34 |
| Bay leaf oil, terpeneless | Pimenta acris Kostel | 68916-05-2 | 1,2 |
| Bay leaf, West Indian, oil | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 0,1 |
| Fennel oil, bitter, phellandrene type | Foeniculum vulgare Mill. | 84625-39-8 | 4,7 |
| Fennel oil, bitter,anethole type | Foeniculum vulgare Mill. | 8006-84-6 | 2,1 |
| Fennel oil, sweet | Foeniculum vulgare subsp. vulgare var. Dulce (Mill) Batt. | 8006-84-6 | 3 |
| Hyssop oil | Hyssopus officinalis L. | 8006-83-5 | 0,17 |
| Myrtle oil | Myrtus communis L. | 8008-46-6 | 0,1 |
| Ravensara aromatica oil | Ravansara aromatica Sonn. (v. anisata) | 91770-56-8 | 8 |
| Star anise oil | Illicium verum Hook, f. | 68952-43-2 | 3,3 |
| Tarragon oil | Artemisia dracunculus L. | 8016-88-4 | 80 |


Comments :
The above limits apply to Methyl ionone isomers used individually or in combination. Pseudo methyl ionones (CAS numbers 26651-96-7, 72968-25-3, 1117-41-5) should not be used as fragrance ingredient as such. A level of up to 2% of Pseudo methyl ionones as an impurity in Methyl ionones is accepted.