Zoomer à l'intérieur de la classification pour découvrir ses mille facettes !
Cliquer sur le nom d'un ingrédient ou d'un descripteur pour en savoir plus sur celui-ci !
Liste des ingrédients contenants | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Methyl eugenol | 93-15-2 | 0,01 |
Methyl eugenol | 93-15-2 | 0,02 |
1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
1-Octen-3-yl acetate | 2442-10-6 | 0,9 |
Geraniol | 106-24-1 | 0,2 |
1-Octen-3-yl acetate | 2442-10-6 | 0,2 |
Estragole | 140-67-0 | 85 |
Eugenol | 97-53-0 | 0,5 |
Methyl eugenol | 93-15-2 | 0,5 |
Estragole | 140-67-0 | 80 |
Eugenol | 97-53-0 | 0,6 |
Methyl eugenol | 93-15-2 | 0,3 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,001 % | 0,001 % | 0,002 % | 0,002 % | 0,002 % | 0,02 % | 0,002 % | 0,002 % | 0,002 % | 0,002 % | Non restreint |
En contact avec la peau | Sans contact avec la peau | |
---|---|---|
Produits non rincés | Produits rincés | |
Liste des ingrédients naturels contenants la matière présentée ici | |||
---|---|---|---|
Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
Liste des ingrédients contenants | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Methyl eugenol | 93-15-2 | 0,01 |
1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
alpha-Bisabolol | 515-69-5 | 0,35 |
1-Octen-3-yl acetate | 2442-10-6 | 0,9 |
Geraniol | 106-24-1 | 0,2 |
7-Methoxycoumarin | 531-59-9 | 0,01 |
1-Octen-3-yl acetate | 2442-10-6 | 0,2 |
alpha-Bisabolol | 515-69-5 | 0,3 |
7-Methoxycoumarin | 531-59-9 | 2 |
p-Methoxybenzaldehyde | 123-11-5 | 0,1 |
Estragole | 140-67-0 | 80 |
l-Carvone | 6485-40-1 | 0,5 |
Methyl eugenol | 93-15-2 | 0,5 |
Eugenol | 97-53-0 | 0,5 |
Estragole | 140-67-0 | 80 |
7-Methoxycoumarin | 531-59-9 | 0,07 |
Methyl eugenol | 93-15-2 | 0,3 |
Eugenol | 97-53-0 | 0,6 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,0018 % | 0,00055 % | 0,011 % | 0,01 % | 0,0026 % | 0,0026 % | 0,0026 % | 0,0026 % | 0,0061 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,021 % | 0,021 % | 0,0011 % | 0,02 % | 0,072 % | 0,072 % | 0,04 % | 0,04 % | Non restreint |
Liste des ingrédients naturels contenants la matière présentée ici | |||
---|---|---|---|
Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
Commentaires :
When used in the same fragrance compound within a specific QRA category, the sum total of and Methyl heptine carbonate (MHC, CAS number 111-12-6) and Methyl octine carbonate (MOC, CAS number 111-80-8) contributions must not exceed the maximum permitted level for MHC. At the same time, the contribution from MOC should always respect the maximum levels permitted as listed in the table above.