Zoomer à l'intérieur de la classification pour découvrir ses mille facettes !
Cliquer sur le nom d'un ingrédient ou d'un descripteur pour en savoir plus sur celui-ci !
Liste des ingrédients contenants | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Anisyl alcohol | 105-13-5 | 6,6 |
p-Methoxybenzaldehyde | 123-11-5 | 0,3 |
Eugenol | 97-53-0 | 0,02 |
Geraniol | 106-24-1 | 0,13 |
Methyl N-methylanthranilate | 85-91-6 | 0,34 |
Coumarin | 91-64-5 | 8 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
En contact avec la peau | Sans contact avec la peau | |
---|---|---|
Produits non rincés | Produits rincés | |
Liste des ingrédients naturels contenants la matière présentée ici | |||
---|---|---|---|
Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
Liste des ingrédients contenants | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Anisyl alcohol | 105-13-5 | 6,6 |
p-Methoxybenzaldehyde | 123-11-5 | 0,3 |
Geraniol | 106-24-1 | 0,13 |
Benzyl cyanide | 140-29-4 | 0,1 |
Methyl N-methylanthranilate | 85-91-6 | 0,34 |
Eugenol | 97-53-0 | 0,02 |
Coumarin | 91-64-5 | 8 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
Liste des ingrédients naturels contenants la matière présentée ici | |||
---|---|---|---|
Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
Commentaires :