Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Estragole | 140-67-0 | 1 |
Eugenol | 97-53-0 | 58 |
Methyl eugenol | 93-15-2 | 2 |
Eugenol | 97-53-0 | 85,3 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,01 % | 0,01 % | 0,02 % | 0,02 % | 0,02 % | 0,2 % | 0,02 % | 0,02 % | 0,02 % | 0,02 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Cinnamon bark extract | Cinnamomum spp. | 8015-91-6 | 0,01 |
Cinnamon bark oil | Cinnamomum spp. | 8015-91-6 | 0,02 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,13 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,08 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,02 |
Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 0,5 |
Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 0,5 |
Ylang ylang oil I | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
Ylang ylang oil II | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
Ylang ylang oil III | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook.f. & Thomson | 68952-44-3 | 0,5 |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
Estragole | 140-67-0 | 0,1 |
Methyl eugenol | 93-15-2 | 2 |
Eugenol | 97-53-0 | 51 |
Eugenol | 97-53-0 | 85,3 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,019 % | 0,0057 % | 0,12 % | 0,11 % | 0,027 % | 0,027 % | 0,027 % | 0,009 % | 0,063 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,22 % | 0,22 % | 0,009 % | 0,21 % | 0,21 % | 0,75 % | 0,009 % | 0,009 % | Not restricted |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Birch tar oil, rectified | Betula spp. | 8001-88-5 | 0,9 |
Cade oil, rectified | Juniperus oxycedrus L. | 8013-10-3 | 0,5 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 0,1 |
Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,01 |
Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,02 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,13 |
Jasmine officinale absolute | Jasminum officinale L. | 8024-43-9 | 0,1 |
Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 0,5 |
Lemongrass oil, West Indian | Cymbopogon citratus (DC) Stapf. | 8007-02-1 | 0,5 |
Nutmeg oil | Myristica fragrans Houtt. | 8008-45-5 | 0,5 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,08 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,02 |
Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 1,5 |
Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 1,5 |
Ylang ylang oil I | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang ylang oil II | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang ylang oil III | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 68952-44-3 | 0,5 |
Comments :