Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,05 % | 0,06 % | 0,27 % | 0,8 % | 0,4 % | 1,3 % | 0,1 % | 1,8 % | 5 % | 2,5 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
Ingredients containing | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
List of regulated compounds contained in this ingredient | ||
---|---|---|
Regulated ingredient name | CAS N° | Estimated Concentration |
Benzyl alcohol | 100-51-6 | 0,5 |
Benzyl benzoate | 120-51-4 | 6 |
Benzyl salicylate | 118-58-1 | 3 |
Eugenol | 97-53-0 | 0,5 |
Farnesol | 4602-84-0 | 1,5 |
Geraniol | 106-24-1 | 1 |
Isoeugenol | 97-54-1 | 0,5 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,13 % | 0,039 % | 0,78 % | 0,73 % | 0,18 % | 0,18 % | 0,18 % | 0,18 % | 0,43 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
1,5 % | 1,5 % | 0,077 % | 1,4 % | 5,1 % | 5,1 % | 2,8 % | 2,8 % | Not restricted |
Ingredients containing | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
List of regulated compounds contained in this ingredient | ||
---|---|---|
Regulated ingredient name | CAS N° | Estimated Concentration |
Benzyl alcohol | 100-51-6 | 0,5 |
Cinnamyl acetate | 103-54-8 | 3 |
Geraniol | 106-24-1 | 1 |
Benzyl salicylate | 118-58-1 | 3 |
Benzyl benzoate | 120-51-4 | 6 |
Benzyl cyanide | 140-29-4 | 0,03 |
Farnesal | 19317-11-4 | 0,02 |
Farnesol | 4602-84-0 | 1,5 |
Eugenol | 97-53-0 | 0,5 |
Isoeugenol | 97-54-1 | 0,5 |
Comments :