Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Citral | 5392-40-5 | 0,7 |
| Geraniol | 106-24-1 | 0,1 |
| Citral | 5392-40-5 | 2,1 |
| Geraniol | 106-24-1 | 0,1 |
| Methyl N-methylanthranilate | 85-91-7 | 0,4 |
| Citral | 5392-40-5 | 0,15 |
| Citral | 5392-40-5 | 0,1 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,17 % | 0,22 % | 0,89 % | 2,7 % | 1,4 % | 4,3 % | 0,45 % | 2 % | 5 % | 2,5 % | Not restricted |
| Skin contact products | Non skin contact products | |
|---|---|---|
| Leave on products | Rinse off products | |
| 4 % | X | X |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
| Ingredients containing | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| d,l-Citronellol | 106-22-9 | 3 |
| Citronellal | 106-23-0 | 11,7 |
| Geraniol | 106-24-1 | 0,7 |
| Geraniol | 106-24-1 | 0,1 |
| 7-Methoxycoumarin | 531-59-9 | 0,01 |
| Citral | 5392-40-5 | 0,7 |
| Citronellal | 106-23-0 | 0,1 |
| Geraniol | 106-24-1 | 0,1 |
| Citral | 5392-40-5 | 2,1 |
| Methyl N-methylanthranilate | 85-91-6 | 0,4 |
| Citronellal | 106-23-0 | 2 |
| Geraniol | 106-24-1 | 1 |
| Perilla aldehyde | 2111-75-3 | 1 |
| Citral | 5392-40-5 | 7 |
| d,l-Carvone | 99-49-0 | 1 |
| Citronellal | 106-23-0 | 0,1 |
| Citral | 5392-40-5 | 0,1 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 0,45 % | 0,14 % | 2,7 % | 2,5 % | 0,64 % | 0,64 % | 0,64 % | 0,64 % | 1,5 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| 5,2 % | 5,2 % | 0,27 % | 4,9 % | 18 % | 18 % | 9,8 % | 9,8 % | Not restricted |
| List of natural ingredients containing the material presented here | |||
|---|---|---|---|
| Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |


Comments :
The above limits apply to Dimethylcyclohexen-3-ene-1-carbaldehyde (mixed isomers) used individually or in combination. The sum of concentrations of Dimethylcyclohexen-3-ene-1-carbaldehyde isomers should not exceed the maximum concentration levels established by this Standard. This ingredient is part of the Schiff base (Triplal-methyl anthranilate (or Vertosine, Ligantraal, Agrumea) - N°CAS : 68738-99-8) and induces the application of IFRA regulations for 50,9% of the Schiff base usage. Please also refer to the IFRA Annex II for more information