Zoomer à l'intérieur de la classification pour découvrir ses mille facettes !
Cliquer sur le nom d'un ingrédient ou d'un descripteur pour en savoir plus sur celui-ci !
| Liste des ingrédients contenants | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| Estragole | 140-67-0 | 1 |
| Eugenol | 97-53-0 | 58 |
| Methyl eugenol | 93-15-2 | 2 |
| Eugenol | 97-53-0 | 85,3 |
| Eugenol | 97-53-0 | 0,2 |
| Methyl eugenol | 93-15-2 | 1,2 |
| Geraniol | 106-24-1 | 1,6 |
| Citral | 5392-40-5 | 0,5 |
| Geraniol | 106-24-1 | 1 |
| Citral | 5392-40-5 | 2 |
| Geraniol | 106-24-1 | 0,5 |
| Geraniol | 106-24-1 | 0,1 |
| Methyl eugenol | 93-15-2 | 1 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,07 % | 0,08 % | 0,35 % | 1,04 % | 0,55 % | 1,67 % | 0,17 % | 2 % | 5 % | 2,5 % | Non restreint |
| En contact avec la peau | Sans contact avec la peau | |
|---|---|---|
| Produits non rincés | Produits rincés | |
| 0,001 % | 0,01 % | |
| Liste des ingrédients naturels contenants la matière présentée ici | |||
|---|---|---|---|
| Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
| Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
| Cinnamon bark extract | Cinnamomum spp. | 8015-91-6 | 0,01 |
| Cinnamon bark oil | Cinnamomum spp. | 8015-91-6 | 0,02 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,13 |
| Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,08 |
| Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,02 |
| Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 0,5 |
| Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 0,5 |
| Ylang ylang oil I | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
| Ylang ylang oil II | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
| Ylang ylang oil III | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
| Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook.f. & Thomson | 8006-81-3 | 0,5 |
| Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook.f. & Thomson | 68952-44-3 | 0,5 |
| Allspice oil | Pimenta officinalis Lindl. | 8006-77-7 | 5 |
| Allspice oleoresin | Pimenta officinalis Lindl. | 8006-77-7 | 3 |
| Artemisia annua extract | Artemisia annua L. | 84775-74-6 | 0,07 |
| Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,5 |
| Basil oil, chemotype linalool | Ocimum basilicum L. | 8015-73-4 | 0,5 |
| Basil oleoresin, chemotype estragole | Ocimum basilicum L. | 84775-71-3 | 0,2 |
| Bay leaves, West Indian, extract | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 1,4 |
| Bay leaves, West Indian, oil | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 2 |
| Bay oil, terpeneless | Pimenta racemosa (P. Mill.) J.W. Moore | 68916-05-2 | 2,4 |
| Calamus oil | Acorus calamus L. | 8015-79-0 | 0,3 |
| Cananga oil | Cananga odorata (Lam.) Hook.f. & Thomson | 68606-83-7 | 0,2 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,01 |
| Elemi gum | Canarium luzonicum (Blume) A. Gray | 8023-89-0 | 0,07 |
| Elemi oil | Canarium spp. | 8023-89-0 | 0,2 |
| Elemi resinoid | Canarium spp. | 8023-89-0 | 0,07 |
| Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 1,5 |
| Hyssop oil | Hyssopus officinalis L. | 8006-83-5 | 0,12 |
| Laurel leaf oil | Laurus nobilis L | 8007-48-5 | 9,4 |
| Mace oil | Myristica fragrans Houtt. | 8007-12-3 | 1,2 |
| Mastic absolute | Pistacia lentiscus L. | 61789-92-2 | 0,01 |
| Mastic oil | Pistacia lentiscus L. | 68991-39-9 | 0,02 |
| Michelia alba extract | Michelia x alba DC. (champaca x montana) | 92457-18-6 | 2,8 |
| Myrtle oil | Myrtus communis L. | 8008-46-6 | 1 |
| Nutmeg oil | Myristica fragrans Houtt. | 8008-45-5 | 1,2 |
| Pimenta leaf oil | Pimenta officinalis Lindl. | 8006-77-7 | 2 |
| Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
| Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
| Rose oil | Rosa x damascena Mill. | 8007-01-0 | 2 |
| Snakeroot oil | Asarum canadense L. | 8016-69-1 | 40 |
| Tarragon oil | Artemisia dracunculus L. | 8016-88-4 | 0,3 |
| Thyme absolute | Thymus vulgaris L. | 8007-46-3 | 0,02 |
| Thyme oil, red | Thymus vulgaris L. | 8007-46-3 | 0,03 |
| Thyme oil, white | Thymus vulgaris L. | 8007-46-3 | 0,03 |
| Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 1,8 |
| Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 1,8 |
| Liste des ingrédients contenants | ||
|---|---|---|
| Ingredient Name | CAS N° | Estimated Concentration |
| 1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
| Estragole | 140-67-0 | 0,1 |
| Methyl eugenol | 93-15-2 | 2 |
| Eugenol | 97-53-0 | 51 |
| Eugenol | 97-53-0 | 85,3 |
| Methyl eugenol | 93-15-2 | 1,2 |
| Safrole | 94-59-7 | 1,5 |
| Eugenol | 97-53-0 | 0,2 |
| Isoeugenol | 97-54-1 | 0,5 |
| Geraniol | 106-24-1 | 1,6 |
| Geraniol | 106-24-1 | 1 |
| Citral | 5392-40-5 | 0,5 |
| d,l-Citronellol | 106-22-9 | 0,1 |
| Citronellal | 106-23-0 | 0,4 |
| Geraniol | 106-24-1 | 0,5 |
| Farnesal | 19317-11-4 | 0,2 |
| Citral | 5392-40-5 | 2,8 |
| beta-Thujone | 471-15-8 | 71 |
| alpha-Thujone | 546-80-5 | 0,5 |
| Thujone | 76231-76-0; 1125-12-8 | 71,5 |
| Cedrene | 11028-42-5 | 0,3 |
| alpha-Cedrene | 469-61-4 | 0,2 |
| beta-Cedrene | 546-28-1 | 0,1 |
| Geraniol | 106-24-1 | 0,4 |
| Estragole | 140-67-0 | 0,1 |
| l-Carvone | 6485-40-1 | 0,2 |
| Methyl eugenol | 93-15-2 | 1 |
| Longifolene | 475-20-7 | 0,4 |
| beta-Thujone | 471-15-8 | 0,4 |
| alpha-Thujone | 546-80-5 | 0,1 |
| Thujone | 76231-76-0; 1125-12-8 | 0,5 |
| Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
|---|---|---|---|---|---|---|---|---|
| 0,27 % | 0,08 % | 1,6 % | 1,5 % | 0,38 % | 0,38 % | 0,38 % | 0,38 % | 0,88 % |
| Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
| 3,1 % | 3,1 % | 0,16 % | 2,9 % | 11 % | 11 % | 5,8 % | 5,8 % | Non restreint |
| Liste des ingrédients naturels contenants la matière présentée ici | |||
|---|---|---|---|
| Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
| Birch tar oil, rectified | Betula spp. | 8001-88-5 | 0,9 |
| Cade oil, rectified | Juniperus oxycedrus L. | 8013-10-3 | 0,5 |
| Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
| Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 0,1 |
| Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,01 |
| Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,02 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,13 |
| Jasmine officinale absolute | Jasminum officinale L. | 8024-43-9 | 0,1 |
| Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 0,5 |
| Lemongrass oil, West Indian | Cymbopogon citratus (DC) Stapf. | 8007-02-1 | 0,5 |
| Nutmeg oil | Myristica fragrans Houtt. | 8008-45-5 | 0,5 |
| Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,08 |
| Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,02 |
| Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 1,5 |
| Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 1,5 |
| Ylang ylang oil I | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
| Ylang ylang oil II | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
| Ylang ylang oil III | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
| Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
| Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 68952-44-3 | 0,5 |
| Allspice oil | Pimenta officinalis Lindl. | 8006-77-7 | 8,5 |
| Allspice oleoresin | Pimenta officinalis Lindl. | 8006-77-7 | 5,1 |
| Artemisia arborescens extract | Artemisia arborescens L. | 92113-09-2 | 0,07 |
| Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,5 |
| Basil oil, chemotype linalool | Ocimum basilicum L. | 8015-73-4 | 0,2 |
| Basil oleoresin, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,2 |
| Bay leaf oil, terpeneless | Pimenta acris Kostel | 68916-05-2 | 2,4 |
| Bay leaf, West Indian, extract | Pimenta acris Kostel | 8006-78-8 | 1,4 |
| Bay leaf, West Indian, oil | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 2 |
| Calamus oil | Acorus calamus L. | 8015-79-0 | 0,3 |
| Cananga oil | Cananga odorata (Lam.) Hook. f. & Thomson (forma macrophylla Steenis) | 68606-83-7 | 0,2 |
| Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,01 |
| Elemi gum | Canarium luzonicum (Blume) A. Gray | 8023-89-0 | 0,07 |
| Elemi oil | Canarium luzonicum (Blume) A. Gray | 8023-89-0 | 0,4 |
| Elemi resinoid | Canarium luzonicum (Blume) A. Gray | 8023-89-0 | 0,07 |
| Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 1,5 |
| Hyssop oil | Hyssopus officinalis L. | 8006-83-5 | 0,2 |
| Laurel leaf oil | Laurus nobilis L | 8007-48-5 | 3 |
| Mace oil | Myristica fragrans Houtt. | 8007-12-3 | 1,2 |
| Mastic absolute | Pistacia lentiscus L. | 68991-39-9 | 0,01 |
| Mastic oil | Pistacia lentiscus L. | 68991-39-9 | 0,02 |
| Michelia alba extract | Michelia x alba DC. (champaca x montana) | 8006-76-6 | 2,8 |
| Myrtle oil | Myrtus communis L. | 8008-46-6 | 1 |
| Nutmeg oil | Myristica fragrans Houtt. | 8008-45-5 | 1,2 |
| Pimenta leaf oil | Pimenta officinalis Lindl. | 8006-77-7 | 6 |
| Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
| Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
| Rose oil | Rosa x damascena Mill. | 8007-01-0 | 2 |
| Rose water stronger | Rosa x centifolia L. | 8007-01-0 | 0,04 |
| Snakeroot oil | Asarum canadense L. | 8016-69-1 | 40 |
| Tarragon oil | Artemisia dracunculus L. | 8016-88-4 | 0,3 |
| Tea tree oil | Melaleuca alternifolia (Maiden & Betche) Cheel | 68647-73-4 | 0,05 |
| Thyme absolute | Thymus vulgaris L. | 8007-46-3 | 0,02 |
| Thyme oil, red | Thymus vulgaris L. | 8007-46-3 | 0,03 |
| Thyme oil, white | Thymus vulgaris L. | 8007-46-3 | 0,03 |
| Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 1,8 |
| Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 1,07 |
| Verbena absolute | Lippia citriodora (L.) Kunth | 8024-12-2 | 0,1 |
| Cananga oil | Cananga odorata (Lam.) Hook. f. & Thomson (forma macrophylla Steenis) | 68606-83-7 | 0,4 |
| Cedarwood oil terpenes | Juniperus mexicana Schiede | 68608-32-2 | 18 |
| Cedarwood oil, Atlas | Cedrus atlantica (Endl.) Manetti ex Carriere | 8023-85-6 | 1,5 |
| Cedarwood oil, Chinese | Cupressus funebris Endl. | 1159574-01-2 | 19,1 |
| Cedarwood oil, Texas | Juniperus mexicana Schiede | 68990-83-0 | 12 |
| Cedarwood oil, Virginian | Juniperus virginiana L. | 8000-27-9 | 24,3 |
| Cypress oil | Cupresssus sempervirens L. | 8013-86-3 | 0,4 |
| Helichrysum absolute | Helichrysum angustifolium DC. | 8023-95-8 | 1,8 |
| Helichrysum oil | Helichrysum angustifolium DC. | 8023-95-8 | 0,05 |
| Juniper berry oil | Juniperus communis L. | 8002-68-4 | 0,4 |
| Pine needle, dwarf, oil | Pinus pumila (Pall.) Regel | 8000-26-8 | 0,25 |
| Sandalwood oil, Australian | Santalum spicata (R.Br.) A.DC. | 8024-35-9 | 0,2 |
| Verbena absolute | Lippia citriodora (L.) Kunth | 8024-12-2 | 0,5 |
| Vetiver oil (all origins) | Chrysopogon zizanioides (L.) Roberty | 8016-96-4 | 0,2 |
| Vetiver oil (all origins) | Chrysopogon zizanioides (L.) Roberty | 8016-96-4 | 0,2 |


Commentaires :