Zoomer à l'intérieur de la classification pour découvrir ses mille facettes !
Cliquer sur le nom d'un ingrédient ou d'un descripteur pour en savoir plus sur celui-ci !
Liste des ingrédients contenants | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Geraniol | 106-24-1 | 0,2 |
Geraniol | 106-24-1 | 0,1 |
Citral | 5392-40-5 | 0,5 |
Geraniol | 106-24-1 | 1 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
En contact avec la peau | Sans contact avec la peau | |
---|---|---|
Produits non rincés | Produits rincés | |
Liste des ingrédients naturels contenants la matière présentée ici | |||
---|---|---|---|
Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
Liste des ingrédients contenants | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Geraniol | 106-24-1 | 1,1 |
d-Carvone | 2244-16-8 | 0,06 |
alpha-Bisabolol | 515-69-5 | 0,3 |
p-Isopropylbenzyl alcohol | 536-60-7 | 0,4 |
Geraniol | 106-24-1 | 0,1 |
alpha-Cedrene | 469-61-4 | 0,4 |
beta-Thujone | 471-15-8 | 0,05 |
Longifolene | 475-20-7 | 0,1 |
d,l-Citronellol | 106-22-9 | 0,1 |
alpha-Bisabolol | 515-69-5 | 4 |
Geraniol | 106-24-1 | 0,7 |
Citral | 5392-40-5 | 0,35 |
Geraniol | 106-24-1 | 0,03 |
alpha-Bisabolol | 515-69-5 | 0,2 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
Liste des ingrédients naturels contenants la matière présentée ici | |||
---|---|---|---|
Nom de l'ingrédient | Nom Botanique | CAS N° | Concentration estimée |
Commentaires :